How much do printed coffee cups cost? A UK price guide
Printed paper coffee cups from EraPack start at £74.99 for 1,000 4oz cups, ex VAT. This guide sets out what every size costs, how the price per cup falls as the run grows, and what is added on top: the artwork setup on some sizes, delivery and VAT. Every figure in the tables is read from our printed paper cups pages, so it is today's price.
The price of 1,000 printed cups, size by size
1,000 cups is the smallest run on every paper cup size and wall, and it is the same minimum for single and double wall.
| Size | Holds | Single wall | Double wall | Artwork setup | Lead time |
|---|---|---|---|---|---|
| 4oz | 120ml | £74.99 | Single wall only | Free | 4 to 5 working days |
| 6oz | 175ml | £87.99 | £97.98 | £50.00 once per design | 2 to 3 weeks |
| 8oz | 240ml | £95.99 | £105.98 | Free | 4 to 5 working days |
| 10oz | 285ml | £94.99 | Single wall only | £50.00 once per design | 2 to 3 weeks |
| 12oz | 340ml | £99.99 | £109.98 | Free | 4 to 5 working days |
| 16oz | 455ml | £118.99 | £139.98 | £50.00 once per design | 2 to 3 weeks |
| 20oz | 570ml | £123.99 | Single wall only | £50.00 once per design | 2 to 3 weeks |
A single wall cup is one layer of board. A double wall cup wraps a second layer of board around the outside, which keeps the heat off your hand without a sleeve. 4oz, 10oz and 20oz come in single wall only.
How the price per cup falls on bigger runs
The more cups in one run, the less each cup costs. The table shows the price of 1,000, 5,000, 10,000 and 100,000 cups for each size and wall, with the price per cup under it. Each product page lists every quantity in between under "More quantities".
| Size and wall | 1,000 cups | 5,000 cups | 10,000 cups | 100,000 cups |
|---|---|---|---|---|
| 4oz single wall | £74.99 £0.075 a cup | £352.45 £0.070 a cup | £689.90 £0.069 a cup | £6,749.00 £0.067 a cup |
| 6oz single wall | £87.99 £0.088 a cup | £413.55 £0.083 a cup | £809.50 £0.081 a cup | £7,919.00 £0.079 a cup |
| 6oz double wall | £97.98 £0.098 a cup | £422.90 £0.085 a cup | £827.80 £0.083 a cup | £8,098.00 £0.081 a cup |
| 8oz single wall | £95.99 £0.096 a cup | £451.15 £0.090 a cup | £883.10 £0.088 a cup | £8,639.00 £0.086 a cup |
| 8oz double wall | £105.98 £0.106 a cup | £498.10 £0.100 a cup | £975.00 £0.098 a cup | £9,538.00 £0.095 a cup |
| 10oz single wall | £94.99 £0.095 a cup | £464.95 £0.093 a cup | £904.90 £0.090 a cup | £8,999.00 £0.090 a cup |
| 12oz single wall | £99.99 £0.100 a cup | £459.95 £0.092 a cup | £919.90 £0.092 a cup | £8,999.00 £0.090 a cup |
| 12oz double wall | £109.98 £0.110 a cup | £526.90 £0.105 a cup | £1,011.80 £0.101 a cup | £9,898.00 £0.099 a cup |
| 16oz single wall | £118.99 £0.119 a cup | £584.95 £0.117 a cup | £1,149.90 £0.115 a cup | £10,999.00 £0.110 a cup |
| 16oz double wall | £139.98 £0.140 a cup | £679.90 £0.136 a cup | £1,319.80 £0.132 a cup | £12,798.00 £0.128 a cup |
| 20oz single wall | £123.99 £0.124 a cup | £609.95 £0.122 a cup | £1,199.90 £0.120 a cup | £11,699.00 £0.117 a cup |
Artwork setup
We set your logo up on the cup and send you a proof before anything prints. On some sizes that is free; the others carry a one-time setup per design, shown in the first table and on the product page before you order. It is charged once per design and not again when you reorder the same cups. Printed clear cups have no setup fee.
Delivery
Delivery is charged a box, so it grows with the order. A box holds 1,000 single wall cups or 500 double wall cups, and lids come in their own boxes.
| Where | Rate |
|---|---|
| UK mainland | £4 a box |
| Scottish Highlands and Islands, Northern Ireland, the Isle of Wight, the Isles of Scilly, the Isle of Man and the Channel Islands | £8 a box |
| Next day delivery, once your order is printed | £100 for the whole order, ordered before 2pm |
The product page shows the delivery for the run you pick, and the basket adds it up before you pay. Next day delivery speeds up the delivery once your cups are printed, not the printing. See delivery rates by area.
VAT
Prices on the site are ex VAT. VAT at 20% is added at checkout on the cups, any lids, the artwork setup and delivery. The product page and the basket show the total with VAT too, so the checkout total is not a surprise.
Lids
Lids are sold separately. One lid fits the 6oz and 8oz cups, and another fits the 12oz and 16oz cups. Tick "Add lids" on the product page and a run of lids of the same count goes into the basket with your cups, at the price shown there. 4oz, 10oz and 20oz cups have no lid in the range.
Clear cups and smaller runs
Printed clear PET cups for cold drinks start at £1,299.99 for 10,000 cups ex VAT, which is their minimum order; mix the 12oz and 16oz and 5,000 of each counts. See printed clear cups.
For fewer than 1,000 cups, printed cups for events come in runs of 100, 250 or 500:
| Size | 100 cups | 250 cups | 500 cups |
|---|---|---|---|
| 4oz | £30.00 | £45.00 | £75.00 |
| 8oz | £37.99 | £67.99 | £112.99 |
| 12oz | £41.99 | £74.99 | £119.99 |
They are ordered on the cups for events page.
Getting the price for your order
Each product page shows the total for the size, wall and quantity you choose, ex VAT and with VAT, with the delivery under it. The price page compares every size and quantity in one place. For a quantity that is not listed, ask us.